- Helen: 10:11 (3/12/14)
- Nicole: 56 (8/20/12)
Max Loads:
- Back Squat: 285 (285x1, 4/9/14)
- 260 (260x1, 2/22/13)
- 245 (245x1, 12/24/12)
- 242 (215x5, 10/23/12)
- 235 (215x4, 10/8/12)
- 230 (185x8, 9/27/12)
- 225 (175x9, 9/4/12)
- 217 (175x8, 8/27/12)
- 197 (175x5, 7/30/12) - Limited by HS strength at bottom
- Front Squat: 205 (205x1, 4/11/13)
- 174 (140x7, 8/22/12)
- 163 (145x5, 8/6/12)
- Deadlift: 420 (420x3, 4/7/14)
- 345 (345x1, 2/22/13)
- 325 (280x6, 1/14/12)
- 315 (315x1, 12/24/12)
- 304 (245x8, 8/16/12)
- 273 (205x10, 8/1/12) - Left forearm
- Shoulder Press: 118# (115x2, 7/30/12) - overall bad lift, maybe left shoulder out of sorts, suspect this is actually ~145-150
- Weighted Pull Ups: 50# (7/28/12)
Other:
- Max Vertical: 21" (8/4/12)
- Airdyne Max Calories 1 min: 41 (8/6/12)
No comments:
Post a Comment